- Cost Per Canadian
- Posts
- Cost Per Canadian for July 2024
Cost Per Canadian for July 2024
We’re back in your inbox for a roundup of all July spending statistics.

Cost Per Canadian for July 2024
Presented by Point Blank
We’re back in your inbox for a roundup of all July spending statistics. Keep reading this edition of Cost Per Canadian for a breakdown of the highest spenders across Meta.
Frazer, Digital Director. Point Blank
Top Lines:
The Conservative Party of Canada is outspending the other major federal parties combined by 1.7 to 1.
The PC Party of Ontario has disappeared from the top spender charts, possibly trying to stay out of the public eye during the LCBO strike.
The Government of Alberta has spent around ~$58,000 on ads to reach people impacted by wildfires and evacuations in their province. By comparison, in recent months, they spent upwards of ~$137,000 on a public awareness campaign about their cuts to funding public healthcare.
Thirty-Day Ad Spend
Page | Spend |
---|---|
Center for US Voters Abroad Turnout Project | $129,313 |
UNICEF Canada | $94,649 |
Pierre Poilievre | $79,792 |
Quality Canadian Milk | $68,504 |
YourAlberta (Government of Alberta) | $53,687 |
Canadian Red Cross | $46,206 |
Energy United | $39,041 |
West Coast Proud | $38,844 |
BMO Financial Group | $38,045 |
Voice for Energy | $37,643 |
Thirty-Day Ad Spend By Federal Party

Party | Spend |
---|---|
🔵 Conservative Party of Canada Including spend by the leader. | $115,764 |
🔴 Liberal Party of Canada Including spend by the leader. | $35,762 |
🟠 New Democratic Party of Canada Including spend by the leader. | $26,274 |
🟢 Green Party of Canada Including spend by the leader. | $667 |
Thirty-Day Ad Spend By Province Or Territory

Province / Territory | Spend | Spend Per Capita |
---|---|---|
Ontario | $854,482 | $0.053 |
British Columbia | $432,710 | $0.077 |
Alberta | $351,690 | $0.073 |
Quebec | $276,316 | $0.031 |
Saskatchewan | $77,446 | $0.063 |
Nova Scotia | $64,896 | $0.061 |
Manitoba | $52,717 | $0.036 |
New Brunswick | $52,173 | $0.061 |
Newfoundland and Labrador | $29,515 | $0.055 |
Prince Edward Island | $9,434 | $0.053 |
Yukon | $4,226 | $0.092 |
Northwest Territories | $3,980 | $0.089 |
Nunavut | $3,790 | $0.093 |
The digital advertising landscape in 2024 is so precisely targeted that for many people, it’s impossible to know which ads your neighbours, friends and family are being influenced by. We track the biggest spenders and high-profile campaigns every week on Meta, keeping you in the loop regarding what the rest of Canada is seeing.
